VBE Infos
Peter,
I can't reply your thread(I don't know why). So I open new topic here.
I use a tiny VESA Detector tool under windows, which developed by a Chinese Grub developer for him's special aim. I don't know whether it is enough for you. But the litte is better than none...
Some infos below is not tested by me, but tested by other people in that gui-grub development forum. so I can't say those are correct 100%.
NOTE: As for my googling, "ATI officially only supports VBE 2.0"!(http://notion.muelln-kommune.net/newos_vbe.html) Do you think jnode only support VBE 3.0 really???
Jin
===============================
VESA VBE version 2.0 detected
(ATI RAGE128, my poor card^_^)
Available VESA videomodes:
mode width height colors
109h 132 25 16
10Ah 132 43 16
130h 132 44 16
===============================
VESA VBE version 3.0 detected
(NVIDIA FX5200)
Available VESA videomodes:
mode width height colors
100h 640 400 256
101h 640 480 256
102h 800 600 16
103h 800 600 256
104h 1024 768 16
105h 1024 768 256
106h 1280 1024 16
107h 1280 1024 256
108h 80 60 16
109h 132 25 16
10Ah 132 43 16
10Bh 132 50 16
10Ch 132 60 16
10Eh 320 200 64K
10Fh 320 200 32 bits per pixel
111h 640 480 64K
112h 640 480 32 bits per pixel
114h 800 600 64K
115h 800 600 32 bits per pixel
117h 1024 768 64K
118h 1024 768 32 bits per pixel
11Ah 1280 1024 64K
11Bh 1280 1024 32 bits per pixel
130h 320 200 256
131h 320 400 256
132h 320 400 64K
133h 320 400 32 bits per pixel
134h 320 240 256
135h 320 240 64K
136h 320 240 32 bits per pixel
13Dh 640 400 64K
13Eh 640 400 32 bits per pixel
145h 1600 1200 256
146h 1600 1200 64K
147h 1400 1050 256
148h 1400 1050 64K
152h 2048 1536 32 bits per pixel
===============================
VESA VBE version 3.0 detected
(Intel(r)852GM/852GME/855GM/855GME Graphics Chip Accelerated VGA BIOS)
Available VESA videomodes:
mode width height colors
105h 1024 768 256
117h 1024 768 64K
118h 1024 768 32 bits per pixel
112h 640 480 32 bits per pixel
114h 800 600 64K
115h 800 600 32 bits per pixel
101h 640 480 256
103h 800 600 256
111h 640 480 64K
==============================
VESA VBE version 3.0 detected
(NVidia TNT2)
Available VESA videomodes:
mode width height colors
100h 640 400 256
101h 640 480 256
102h 800 600 16
103h 800 600 256
104h 1024 768 16
105h 1024 768 256
106h 1280 1024 16
107h 1280 1024 256
108h 80 60 16
109h 132 25 16
10Ah 132 43 16
10Bh 132 50 16
10Ch 132 60 16
10Eh 320 200 64K
10Fh 320 200 32 bits per pixel
111h 640 480 64K
112h 640 480 32 bits per pixel
114h 800 600 64K
115h 800 600 32 bits per pixel
117h 1024 768 64K
118h 1024 768 32 bits per pixel
11Ah 1280 1024 64K
130h 320 200 256
131h 320 400 256
132h 320 400 64K
133h 320 400 32 bits per pixel
134h 320 240 256
135h 320 240 64K
136h 320 240 32 bits per pixel
13Dh 640 400 64K
13Eh 640 400 32 bits per pixel
145h 1600 1200 256
146h 1600 1200 64K
=============================
VESA VBE version 2.0 detected
(ATI RADEON7200)
Available VESA videomodes:
mode width height colors
6Ah 800 600 16
102h 800 600 16
104h 1024 768 16
182h 320 200 256
10Dh 320 200 32K
10Eh 320 200 64K
10Fh 320 200 16M
120h 320 200 32 bits per pixel
192h 320 240 256
193h 320 240 32K
194h 320 240 64K
195h 320 240 16M
196h 320 240 32 bits per pixel
1A2h 400 300 256
1A3h 400 300 32K
1A4h 400 300 64K
1A5h 400 300 16M
1A6h 400 300 32 bits per pixel
1B2h 512 384 256
1B3h 512 384 32K
1B4h 512 384 64K
1B5h 512 384 16M
1B6h 512 384 32 bits per pixel
1C2h 640 350 256
1C3h 640 350 32K
1C4h 640 350 64K
1C5h 640 350 16M
1C6h 640 350 32 bits per pixel
100h 640 400 256
183h 640 400 32K
184h 640 400 64K
185h 640 400 16M
186h 640 400 32 bits per pixel
101h 640 480 256
110h 640 480 32K
111h 640 480 64K
112h 640 480 16M
121h 640 480 32 bits per pixel
103h 800 600 256
113h 800 600 32K
114h 800 600 64K
115h 800 600 16M
122h 800 600 32 bits per pixel
105h 1024 768 256
116h 1024 768 32K
117h 1024 768 64K
118h 1024 768 16M
123h 1024 768 32 bits per pixel
107h 1280 1024 256
119h 1280 1024 32K
11Ah 1280 1024 64K
11Bh 1280 1024 16M
124h 1280 1024 32 bits per pixel
109h 132 25 16
10Ah 132 43 16
130h 132 44 16
===========================
VESA VBE version 2.0 detected
(ATI X300 - RV370)
Available VESA videomodes:
mode width height colors
6Ah 800 600 16
102h 800 600 16
104h 1024 768 16
182h 320 200 256
10Dh 320 200 32K
10Eh 320 200 64K
10Fh 320 200 16M
120h 320 200 32 bits per pixel
192h 320 240 256
193h 320 240 32K
194h 320 240 64K
195h 320 240 16M
196h 320 240 32 bits per pixel
1A2h 400 300 256
1A3h 400 300 32K
1A4h 400 300 64K
1A5h 400 300 16M
1A6h 400 300 32 bits per pixel
1B2h 512 384 256
1B3h 512 384 32K
1B4h 512 384 64K
1B5h 512 384 16M
1B6h 512 384 32 bits per pixel
1C2h 640 350 256
1C3h 640 350 32K
1C4h 640 350 64K
1C5h 640 350 16M
1C6h 640 350 32 bits per pixel
100h 640 400 256
183h 640 400 32K
184h 640 400 64K
185h 640 400 16M
186h 640 400 32 bits per pixel
101h 640 480 256
110h 640 480 32K
111h 640 480 64K
112h 640 480 16M
121h 640 480 32 bits per pixel
103h 800 600 256
113h 800 600 32K
114h 800 600 64K
115h 800 600 16M
122h 800 600 32 bits per pixel
105h 1024 768 256
116h 1024 768 32K
117h 1024 768 64K
118h 1024 768 16M
123h 1024 768 32 bits per pixel
107h 1280 1024 256
119h 1280 1024 32K
11Ah 1280 1024 64K
11Bh 1280 1024 16M
124h 1280 1024 32 bits per pixel
109h 132 25 16
10Ah 132 43 16
130h 132 44 16
============================
VESA VBE version 2.0 detected
(ATI RageXL - MACH64)
Available VESA videomodes:
mode width height colors
100h 640 400 256
101h 640 480 256
110h 640 480 32K
111h 640 480 64K
112h 640 480 16M
103h 800 600 256
113h 800 600 32K
114h 800 600 64K
115h 800 600 16M
105h 1024 768 256
116h 1024 768 32K
117h 1024 768 64K
118h 1024 768 16M
107h 1280 1024 256
119h 1280 1024 32K
11Ah 1280 1024 64K
11Bh 1280 1024 16M
202h 320 200 256
10Dh 320 200 32K
10Eh 320 200 64K
10Fh 320 200 16M
212h 320 240 256
213h 320 240 32K
214h 320 240 64K
215h 320 240 16M
222h 512 384 256
223h 512 384 32K
224h 512 384 64K
225h 512 384 16M
232h 400 300 256
233h 400 300 32K
234h 400 300 64K
235h 400 300 16M
242h 640 350 256
243h 640 350 32K
244h 640 350 64K
245h 640 350 16M
- Login to post comments
Thanks
Hi surfeit,
Thanks for the interessting link!
Btw, I can not reply to my own thread either, I don't know why.
About VBE3, this is the only option for JNode. We want to have as much code written in Java as possible and VBE2 needs BIOS calls, thus real mode, which is really bad. So I'm sure we will not support VBE2. It just doesn't make sense and violates our philosophy
Though it might be, we will support VBE2 via grub, so that grub will switch us to graphics mode during boot and give us a linear framebuffer. That will be possible easily once VBE3 works. But you have to note, that we won't be able to switch modes anymore once JNode is running.
And much thanks to everyone who told me about his card.
Peter
GeForce4 Ti 4200 Go AGP 8x [NV28]
Vendor 10DEh Nvidia Corp
Device 0286h GeForce4 Ti 4200 Go AGP 8x [NV28]
VESA/VBE BIOS Present (3.00, 65536 Kb)
OEM String: (0x1198FEEC) NVIDIA
Capabilities: 0x00000001
OEM VendorName: (0x1198FEF3) NVIDIA Corporation
OEM ProductName: (0x1198FF06) NV28 Board
OEM ProductRev: (0x1198FF11) Chip Rev A2
OEM SoftwareRev: 0x0428
VideoModePtr: 0x1198FE0E
0x0100; 640x400x8, LFB:0xF0000000
0x0101; 640x480x8, LFB:0xF0000000
0x0102; 800x600x4, noLFB
0x0103; 800x600x8, LFB:0xF0000000
0x0104; 1024x768x4, noLFB
0x0105; 1024x768x8, LFB:0xF0000000
0x0106; 1280x1024x4, noLFB
0x0107; 1280x1024x8, LFB:0xF0000000
0x0108; 80x60x4, LFB:0xF0000000
0x0109; 132x25x4, LFB:0xF0000000
0x010A; 132x43x4, LFB:0xF0000000
0x010B; 132x50x4, LFB:0xF0000000
0x010C; 132x60x4, LFB:0xF0000000
0x010E; 320x200x16, LFB:0xF0000000
0x010F; 320x200x32, LFB:0xF0000000
0x0111; 640x480x16, LFB:0xF0000000
0x0112; 640x480x32, LFB:0xF0000000
0x0114; 800x600x16, LFB:0xF0000000
0x0115; 800x600x32, LFB:0xF0000000
0x0117; 1024x768x16, LFB:0xF0000000
0x0118; 1024x768x32, LFB:0xF0000000
0x011A; 1280x1024x16, LFB:0xF0000000
0x011B; 1280x1024x32, LFB:0xF0000000
0x0130; 320x200x8, LFB:0xF0000000
0x0131; 320x400x8, LFB:0xF0000000
0x0132; 320x400x16, LFB:0xF0000000
0x0133; 320x400x32, LFB:0xF0000000
0x0134; 320x240x8, LFB:0xF0000000
0x0135; 320x240x16, LFB:0xF0000000
0x0136; 320x240x32, LFB:0xF0000000
0x013D; 640x400x16, LFB:0xF0000000
0x013E; 640x400x32, LFB:0xF0000000
0x0145; 1600x1200x8, LFB:0xF0000000
0x0146; 1600x1200x16, LFB:0xF0000000
0x0147; 1400x1050x8, LFB:0xF0000000
0x0148; 1400x1050x16, LFB:0xF0000000
0x0152; 2048x1536x32, LFB:0xF0000000
GeForce FX Go5650
01:00.0 VGA compatible controller: nVidia Corporation NV31M [GeForce FX Go5650] (rev a1)
says
Binary file (standard input) matches
-Anders